
| Engine |
| Engine Type | 4-stroke |
| Bore x Stroke | 51 x 55.2 mm |
| Piston Displacement | 112.7 cc or 113cc |
| Compression Ratio | 9.5:1 |
| Carburetor | MIKUNIVM 18 SH |
| Ignition Type | DC-CDI |
| Starter System | Kick and Electronic |
| Dry Weight | 99 Kg |
| Cooling System | Air Cooled |
| Spark Plug | NGK: C6HSA , ND:U20FS-U |
| Lubrication | Wet Sump |
| Clutch System | P.E.C.S (Automatic Centrifugal P.E.C.S) |
| Drive System | Drive Chain |
| Fuel Type | Unleaded Gasoline |
| Engine Oil | 0.8 Liter |
| Transmission |
| Transmission | 4-speed constant mesh |
| Chassis |
| Front Suspenion | Telescopic, Oil Damped, Oil Spring |
| Rear Suspenion | Oil Damped,Swing Arm& Oil Spring |
| Tyre | Front | 70/90-17M/C 38P |
| Rear | 80/90-17M/C 44P |
| Brake System | Front | Disc |
| Rear | Drum |
| Fuel Tank Capacity | 4.5 |
| Dimensoins and Drymass |
| Overall Length | 1,930 mm |
| Overall Height | 1,050 mm |
| Overall Width | 655 mm |
| Wheelbase | 1,240 mm |
| Ground Clearance | 140 mm |
|